Cl 150 Lb Rubber Seated Butterfly Valves
Cl 150 Lb Rubber Seated Butterfly Valves
Materials
Body: Cast Iron, Ductile Iron, Stainless Steel etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Chloroprene, Chlorosulfonated Polyethylene (Hypalon), Silicon, Fluoroelastomer (VITON)
Ethylene-Propylene-Diene Monomer (EPDM), Polytetrafluoroethylene (TPFE), Caoutchouc etc.
ASTM Pressure Classes 150-Wafer Ends- Middle Eccentric-Dimensions (mm)
Cl 150 Lb Rubber Seated Butterfly Valves
DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
Do | n-d | Do | n-d | Do | n-d | ||||||
50 | 43 | 63 | 235 | 270 | 110 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 250 | 270 | 110 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 275 | 270 | 110 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 316 | 270 | 110 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 340 | 310 | 110 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 376 | 310 | 110 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 430 | 353 | 150 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
250 | 68 | 206 | 499 | 353 | 150 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 570 | 380 | 150 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
Send Inquiry :
Products Category
Featured Products
Contact Us
Name: Mr.Fang
Tel: +86-18072196625
Mobile: +86-18072196625
E-mail: bwss@vip.163.com sales@steelvalve.cn
Add: Room 607, Block No.2, Wanda Plaza, Longwan, Wenzhou City, Zhejiang Province, China
Whatsapp: 86-18072196625
Skype: valvepipe
QQ: 295409951